Reports ยป
Priority
| New | In Progress | Resolved | Feedback | Closed | Rejected | Analysis | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | - | - | - | - | - | - | - |
| Urgent | - | - | - | - | 1 | - | - | - | 1 | 1 |
| High | - | - | - | - | 2 | - | - | - | 2 | 2 |
| Normal | 1 | 2 | - | - | 149 | 1 | 1 | 4 | 150 | 154 |
| Low | - | - | - | - | - | - | - | - | - | - |
Also available in: CSV
Back