Specifications
| Title | Items | Items w/ Up-links |
Items w/ Down-links |
Covered by Tests |
Duplicated IDs |
Wrong links |
TODOs | Last Used ID |
|---|---|---|---|---|---|---|---|---|
|  Almirah Framework Architecture | 31 | 0 | 12 | 0 | 0 | 0 | 0 | ARCH-031 |
|  Requirements for External Components | 9 | 9 | 0 | 0 | 0 | 0 | 0 | RFEC-009 |
|  Almirah Software Requirements Specification | 95 | 8 | 0 | 4 | 0 | 0 | SRS-095 | |
|  Almirah System Specification | 10 | 0 | 2 | 0 | 0 | 0 | 0 | SYS-010 |
Traceability Matrices
| Title | Coverage | Top Document | Bottom Document |
|---|---|---|---|
| Traceability Matrix: arch-all | 38.71% |  Almirah Framework Architecture |  All References |
| Traceability Matrix: arch-rfec | 22.58% |  Almirah Framework Architecture |  Requirements for External Components |
| Traceability Matrix: arch-srs | 16.13% |  Almirah Framework Architecture |  Almirah Software Requirements Specification |
| Traceability Matrix: sys-srs | 20.00% |  Almirah System Specification |  Almirah Software Requirements Specification |
Coverage Matrices
| Title | Coverage | Test Results | Specification Covered |
|---|---|---|---|
| Coverage Matrix: srs-tests | 4.21% | 14/0 | Almirah Software Requirements Specification |
Implementation Matrices
| Title | Status | Specification Implemented |
|---|---|---|
| Implementation Matrix: srs-sources | 68.42% | Almirah Software Requirements Specification |